| Q1 31 December,2023 | PDF 8.63MB
|
| Q2 31 March,2024 | PDF 1.86MB
|
| Q3 30 June,2024 | PDF 1.85MB
|
| End of Year 30 September,2024 | PDF 6.64MB
|
| Q1 31 December,2022 | PDF 8.27MB
|
| Q2 31 March,2023 | PDF 9.29MB
|
| Q3 30 June,2023 | PDF 8.94MB
|
| End of Year 30 September,2023 | PDF 3.7MB
|
| Q1 31 December,2021 | PDF 265KB
|
| Q2 31 March,2022 | PDF 0.79MB
|
| Q3 30 June,2022 | PDF 0.136MB
|
| End of Year 30 September,2022 | PDF 9.05MB
|
| Q1 31 December,2020 | PDF 5.26MB
|
| Q2 31 March,2021 | PDF 4.87MB
|
| Q3 30 June,2021 | PDF 4.10MB
|
| End of Year 30 September,2021 | PDF 517KB
|
