Total employee
The Company has a total employee as of September 30th as follows:
By Group | Unit: Persons | ||
Group | 2023 | 2022 | 2021 |
Office Staff | 114 | 105 | 103 |
Factory Staff | 2,188 | 2,189 | 2,218 |
Japanese Staff | 36 | 39 | 36 |
Total | 2,338 | 2,333 | 2,357 |
By Group | Unit: Persons | ||
Group | 2023 | 2022 | 2021 |
Female | 1,785 | 1,788 | 1,813 |
Male | 553 | 545 | 544 |
Total | 2,338 | 2,333 | 2,357 |
Ratio Female: Male | 76% : 24% | 77% : 23% | 77% : 23% |
Gender Diversity
Employees gender female: male separated by position level as of September 30th as follows:
Unit: Percentage | |||
Position Level | 2023 | 2022 | 2021 |
Operational level | 76.35 : 23.65 | 76.64 : 23.36 | 76.92 : 23.08 |
Supervisory level | 94.98 : 5.02 | 94.90 : 5.10 | 95.29 : 4.71 |
Management level | 64.43 : 35.57 | 65.36 : 34.64 | 65.48 : 34.52 |
All level | 44.72 : 55.28 | 42.42 : 57.58 | 41.76 : 58.24 |
Temporary Worker Ratio
The Company has no temporary worker.